List of compatible mobile phones with Mecel Betula SDK
Mecel's ambitions are to ensure that information on compatibility is available for a majority of existing phones on the market as well helping phone manufacturers in perfecting automotive oriented Bluetooth implementations during development. All tested mobile phones are listed below.
| Brand | Model |
| ACER | Liquid mt |
| ALCATEL | OT-909 One Touch MAX |
| Apple | iPhone |
| Apple | Iphone 2G |
| Apple | Iphone 3G |
| Apple | Iphone 3GS |
| Apple | Iphone 4 |
| ASUS | P750 |
| Blackberry | 8100 |
| Blackberry | 8120 |
| Blackberry | 9000 |
| Blackberry | Curve 8330 |
| Blackberry | Curve 8900 |
| BlackBerry | Dakota |
| BlackBerry | Jennings |
| BlackBerry | Monza |
| BlackBerry | Torch 2 |
| Dell | Aero |
| Dell | Streak |
| HTC | 7 Pro |
| HTC | Aria |
| HTC | CDMA_HTI11 |
| HTC | Droid Incredible |
| HTC | Evo |
| HTC | Freestyle |
| HTC | G1 Dream |
| HTC | HD Mini |
| HTC | HD2 |
| HTC | HD7 |
| HTC | HERO |
| HTC | Innovation |
| HTC | Inspire 4G |
| HTC | myTouch |
| HTC | Nexus One |
| HTC | NNTN8126A |
| HTC | NNTN8127A |
| HTC | NNTN8143A |
| HTC | NTN2570A |
| HTC | NTN2570B |
| HTC | NTN2571A |
| HTC | NTN2571B |
| HTC | NTN2573A |
| HTC | NTN2573B |
| HTC | PPC-6800 Mogul |
| HTC | Salsa |
| HTC | T7272 Touch Pro |
| HTC | Touch Pro2 |
| HTC | ChaCha |
| HTC | Desire HD |
| HTC | Desire S |
| HTC | Incredible S |
| HTC | Legend |
| HTC | P3700 Touch Diamond |
| HTC | Sensation |
| HTC | Wildfire S |
| Huawei | U8800 Ideos X5 |
| Lenovo | E520 |
| LG | AX265 |
| LG | BP265 |
| LG | CF750 |
| LG | Chocolate Touch |
| LG | CT810 Incite |
| LG | CT815 |
| LG | CX265 |
| LG | enV Touch |
| LG | enV3 |
| LG | Glance |
| LG | GR501 |
| LG | GT810 |
| LG | GT810h |
| LG | GU290 |
| LG | GU292 |
| LG | GU295 |
| LG | GU297 |
| LG | KF750 |
| LG | KF755c |
| LG | KF755d |
| LG | KT520 |
| LG | KT525 |
| LG | LG265 |
| LG | LG910G |
| LG | LG9250 |
| LG | LG-C310 |
| LG | MX265 |
| LG | Quantum |
| LG | Rumor 2 |
| LG | Town |
| LG | TU750 |
| LG | UX265 |
| LG | Versa |
| LG | VM265 |
| LG | VN250 |
| LG | VX8360 |
| LG | VX8560 Chocolate 3 |
| LG | Xenon |
| LG | Cookie WiFi T310i |
| LG | KC550 |
| LG | KE970 |
| LG | KE990 |
| LG | KE990C |
| LG | KE990D |
| LG | KE998 |
| LG | KU990 |
| LG | KU990i |
| LG | KU990R |
| LG | ME970c, |
| LG | ME970d |
| LG | Optimus 7 E900 |
| LG | Optimus 7Q C900 |
| LG | Optimus Black |
| LG | P350 Optimus Me |
| LG | P920 Optimus 3D |
| LG | P990 Optimus 2X |
| LG | S5200 |
| LG | T315i |
| LG | U990 |
| LG | U990C |
| Motorola | A953 |
| Motorola | A956 |
| Motorola | A957 |
| Motorola | Atrix 4g |
| Motorola | Charm |
| Motorola | Charm (MB502) |
| Motorola | Defy (MB525) |
| Motorola | Droid 2 |
| Motorola | Droid Pro |
| Motorola | Droid X |
| Motorola | EX122 |
| Motorola | EX124 |
| Motorola | EX126 |
| Motorola | EX128 |
| Motorola | Flipout (MB511) |
| Motorola | Flipside (MB508) |
| Motorola | i335 |
| Motorola | Kobe (MB520) |
| Motorola | KRZR |
| Motorola | MB508 |
| Motorola | MB511 |
| Motorola | MB520 |
| Motorola | MB525 |
| Motorola | MB611 |
| Motorola | ME811 |
| Motorola | W755 |
| Motorola | A1600 |
| Motorola | A1800 |
| Motorola | A810 |
| Motorola | E680i |
| Motorola | MOTORAZR V3 |
| Motorola | MOTORAZR2 V9 |
| Motorola | MOTORAZR2 V9x |
| Motorola | MOTORAZRV9 |
| Motorola | MOTORIZR Z9 |
| Motorola | MOTOZ9 |
| Motorola | SLVR |
| Nokia | 5132 |
| Nokia | 5220 |
| Nokia | 5320 |
| Nokia | 5500 |
| Nokia | 5630 |
| Nokia | 5730 |
| Nokia | 6120 |
| Nokia | 6210 |
| Nokia | 6300 |
| Nokia | 6650 |
| Nokia | 6790 |
| Nokia | 7020 |
| Nokia | 8800 |
| Nokia | 8801 |
| Nokia | 2323c |
| Nokia | 2323c-2 |
| Nokia | 2330c |
| Nokia | 2330c-2 |
| Nokia | 2330c-2b |
| Nokia | 2332c |
| Nokia | 2680s |
| Nokia | 2680s-2 |
| Nokia | 2680s-2b |
| Nokia | 2700c |
| Nokia | 2730c |
| Nokia | 2730c -1 |
| Nokia | 2730c -1b |
| Nokia | 3208c |
| Nokia | 3600S |
| Nokia | 3600s |
| Nokia | 3610 Fold |
| Nokia | 5220XPRESSMUSIC |
| Nokia | 5310 XpressMusic |
| Nokia | 5530 XpressMusic |
| Nokia | 5610XPRESSMUSIC |
| Nokia | 5700XPRESSMUSIC |
| Nokia | 5800 XpressMusic |
| Nokia | 5800d -1 |
| Nokia | 5800d -1b |
| Nokia | 6110NAVIGATOR |
| Nokia | 6121c |
| Nokia | 6122C |
| Nokia | 6202c |
| Nokia | 6208c |
| Nokia | 6210 Navi |
| Nokia | 6210c |
| Nokia | 6220c |
| Nokia | 6350 -1b |
| Nokia | 6350-1d |
| Nokia | 6500CLASSIC |
| Nokia | 6650 Fold |
| Nokia | 6700 Classic |
| Nokia | 6710 Navigator |
| Nokia | 6710s |
| Nokia | 6720c |
| Nokia | 6720c-1b |
| Nokia | 6730c |
| Nokia | 6730c-1 |
| Nokia | 6750-1b |
| Nokia | 6750-1c |
| Nokia | 7100s |
| Nokia | 7100s-2 |
| Nokia | 7100s-2b |
| Nokia | 7210c |
| Nokia | 7212c |
| Nokia | 7310C |
| Nokia | 7610s |
| Nokia | 7610SUPERNOVA |
| Nokia | 8600 Luna |
| Nokia | 8800 Arte |
| Nokia | 9300i |
| Nokia | E51 |
| Nokia | E52-1 |
| Nokia | E52-2 |
| Nokia | E55-1 |
| Nokia | E60 |
| Nokia | E62 |
| Nokia | E63 |
| Nokia | E65 |
| Nokia | E71 |
| Nokia | E71-2 |
| Nokia | E71-3 |
| Nokia | E72 |
| Nokia | E75 |
| Nokia | N73 |
| Nokia | N78 |
| Nokia | N79 |
| Nokia | N8 |
| Nokia | N82 |
| Nokia | N85 |
| Nokia | N86 8MP |
| Nokia | N86-1 |
| Nokia | N86-3 |
| Nokia | N90 |
| Nokia | N900 |
| Nokia | N91 |
| Nokia | N95 8GB |
| Nokia | N96 |
| Nokia | N97 |
| Nokia | N97-1 |
| Nokia | N97-3 |
| Nokia | N97mini |
| Nokia | NM705i |
| Nokia | Vertu Ascent Ti |
| Nokia | Vertu Signature |
| Nokia | X6 |
| Nokia | XpressMusic |
| Nokia | 3230 |
| Nokia | 3250 |
| Nokia | 5700 |
| Nokia | 6280 |
| Nokia | 6282 |
| Nokia | 6288 |
| Nokia | 6290 |
| Nokia | 6500 |
| Nokia | 6600 |
| Nokia | 6670 |
| Nokia | 7610 |
| Nokia | 7650 |
| Nokia | 6230i |
| Nokia | 6670b |
| Nokia | 7610b |
| Nokia | 7900 Prisma |
| Nokia | E50-1 |
| Nokia | E50-2 |
| Nokia | E61i-1 |
| Nokia | E61i-2 |
| Nokia | E66 |
| Nokia | E90 |
| Nokia | N70 |
| Nokia | N70-1 |
| Nokia | N70-2 |
| Nokia | N70-5 |
| Nokia | N75 |
| Nokia | N76 |
| Nokia | N77 |
| Nokia | N81 |
| Nokia | N81 8GB |
| Nokia | N82 |
| Nokia | N900 |
| Nokia | N92 |
| Nokia | N93 |
| Nokia | N93i |
| Nokia | N95 |
| Palm | Pixi Plus |
| Palm | Treo 680 |
| Palm | Treo 700P |
| Pantech | C810 Duo |
| Pantech | Pursuit |
| RIM | Blackberry BOLD |
| RIM | Blackberry Storm2 |
| Sagem | my419X |
| Sagem | my429X |
| Sagem | my700B |
| Sagem | my700L |
| Sagem | my700x |
| Sagem | my700Xi |
| Sagem | my709B |
| Sagem | my709L |
| Sagem | my709X |
| Samsung | Behold II |
| Samsung | Continuum |
| Samsung | Epic 4G |
| Samsung | Galaxy Ace S5830 |
| Samsung | Galaxy Lite |
| Samsung | Google Nexus S I9020 |
| Samsung | GT-B7320 |
| Samsung | GT-B7320L |
| Samsung | GT-I9023 |
| Samsung | GT-S5660 |
| Samsung | Impression |
| Samsung | Instinct HD |
| Samsung | Intercept |
| Samsung | Intrepid |
| Samsung | Jack |
| Samsung | Memoir |
| Samsung | Moment |
| Samsung | Omnia |
| Samsung | Omnia II |
| Samsung | Rugby II |
| Samsung | SCH-I569 |
| Samsung | SCH-I579 |
| Samsung | SCH-R880 |
| Samsung | SGH-i627 |
| Samsung | SHW-M200 |
| Samsung | Solstice |
| Samsung | Sunburst |
| Samsung | X01SC |
| Samsung | C6625 |
| Samsung | GT-C6620 |
| Samsung | GT-I9000 |
| Samsung | GT-i9003 Galaxy SL |
| Samsung | GT-I9008 |
| Samsung | GT-i9010 Galaxy S Giorgio Armani |
| Samsung | GT-i9100 Galaxy S II |
| Samsung | GT-S5570 Galaxy Mini |
| Samsung | GT-S5571 |
| Samsung | SGH-D880 |
| Samsung | SGH-D880S |
| Samsung | SGH-D888 |
| Samsung | SGH-E760 |
| Samsung | SGH-E840 |
| Samsung | SGH-E848 |
| Samsung | SGH-F258 |
| Samsung | SGH-F488E |
| Samsung | SGH-i200 |
| Samsung | SGH-i450V |
| Samsung | SGH-I458 |
| Samsung | SGH-I897 |
| Samsung | SGH-T499 |
| Samsung | SGH-T959 |
| Samsung | SGH-U600 |
| Samsung | SGH-U608 |
| Samsung | SGH-u800 |
| Samsung | SGH-X820 |
| Samsung | SCH-U940 Glyde |
| Samsung | SGH-A827 Access |
| Samsung | SGH-D820 |
| Samsung | SPH-M800 Instinct |
| Siemens | SX1 |
| Sony Ericsson | C510 |
| Sony Ericsson | C901 |
| Sony Ericsson | C903 |
| Sony Ericsson | C905 |
| Sony Ericsson | CS8 |
| Sony Ericsson | Equinox |
| Sony Ericsson | F100i |
| Sony Ericsson | G705 |
| Sony Ericsson | J105 |
| Sony Ericsson | T707 |
| Sony Ericsson | T715 |
| Sony Ericsson | W508 |
| Sony Ericsson | W518a |
| Sony Ericsson | W705 |
| Sony Ericsson | W715 |
| Sony Ericsson | W995 |
| Sony Ericsson | XPERIA |
| SonyEricsson | C510 |
| SonyEricsson | C901 |
| SonyEricsson | C903 |
| SonyEricsson | C905 |
| SonyEricsson | Cedar |
| SonyEricsson | Elm |
| SonyEricsson | G705 |
| SonyEricsson | Hazel |
| SonyEricsson | K660 |
| SonyEricsson | K700c |
| SonyEricsson | K700i |
| SonyEricsson | T707 |
| SonyEricsson | W508 |
| SonyEricsson | W705 |
| SonyEricsson | W715 |
| SonyEricsson | W890 |
| SonyEricsson | W910i |
| SonyEricsson | W995 |
| SonyEricsson | X10 |
| SonyEricsson | Xperia pro |
| SonyEricsson | Z750 |
| SonyEricsson | Z770 |
| SonyEricsson | Zylo |
| SonyEricsson | A8i |
| SonyEricsson | C702 |
| SonyEricsson | C902 |
| SonyEricsson | D750 |
| SonyEricsson | G502 |
| SonyEricsson | G700 |
| SonyEricsson | G900 |
| SonyEricsson | K550 |
| SonyEricsson | K610i |
| SonyEricsson | K750 |
| SonyEricsson | K800 |
| SonyEricsson | K810 |
| SonyEricsson | M600i |
| SonyEricsson | M608c |
| SonyEricsson | P1i |
| SonyEricsson | R800 |
| SonyEricsson | S500C |
| SonyEricsson | T700 |
| SonyEricsson | W380C |
| SonyEricsson | W580 |
| SonyEricsson | W595 |
| SonyEricsson | W610i |
| SonyEricsson | W660 |
| SonyEricsson | W700 |
| SonyEricsson | W760 |
| SonyEricsson | W800 |
| SonyEricsson | W850i |
| SonyEricsson | W880i |
| SonyEricsson | W902 |
| SonyEricsson | W950 |
| SonyEricsson | W958c |
| SonyEricsson | W960i |
| SonyEricsson | X1 |
| SonyEricsson | Xperia Play |
| SonyEricsson | Z780 |
| Tianyu | B920 |
| VK mobile | VK20200 |
| ZTE | Android Edition StarTrail |
| ZTE | Blade |
| ZTE | Libra |
| ZTE | ZTE-1001 |
The design of Mecel Betula SDK helps in achieving a superior interoperability performance, which increases the end user value of the Bluetooth system. We are commited to keep the same level of compatibility for new features and products entering the automotive domain. Contact us for more information.
